Author Topic: America's $30 Trillion National Debt Should Be a Wake Up Call  (Read 1180 times)

0 Members and 1 Guest are viewing this topic.

Offline IsailedawayfromFR

  • Hero Member
  • *****
  • Posts: 18,756
Re: America's $30 Trillion National Debt Should Be a Wake Up Call
« Reply #25 on: February 05, 2022, 02:27:52 pm »
'$22 trillion + $8 trillion in liability' is the same as $30 trillion.
pointing-up
No punishment, in my opinion, is too great, for the man who can build his greatness upon his country's ruin~  George Washington

Offline catfish1957

  • FJB!!!!
  • Political Researcher
  • *****
  • Posts: 32,037
  • Gender: Male
Re: America's $30 Trillion National Debt Should Be a Wake Up Call
« Reply #26 on: February 05, 2022, 03:07:50 pm »
I hope this kind of puts it into perspective, (Partial years are prorated and extrapolated on straight line)

There is no doubt that our government is criminally responsible for the past 40 years of endless and pointless deficit spending. 

To reach $1T- 1789- 1982. (193 years)
To reach $2T- 1982-1986 (4 years)
To reach $3T- 1986-1990 (4 years)
To reach $4T- 1990-1992 (2 years)
To reach $5T- 1992- 1996 (4 years)
To reach $6T- 1996- 2002 (6 years)
To reach $7T- 2002-2004 (2 years)
To reach $8T- 2004-2006 (2 years)
To reach $9T- 2006-2007 (1 year)
To reach $10T- 2007-2008 (1 year)
To reach $11T- 2009 (6 months)
To reach $12T- 2010 (6 months)
To reach $13T- 2010 (6 months)
To reach $14T- 2011 (8 months)
To reach $15T- 2012 (6 months)
To reach $16T- 2013 (6 months)
To reach $17T- 2014 (12 months)
To reach $18T- 2015 (12 months)
To reach $19T- 2016 (7 months)
To reach $20T- 2017 (13 months)
To reach $21T- 2018 (11 months)
To reach $22T- 2019 (9 months)
To reach $23T- 2019 (6 months)
To reach $24T- 2020 (5 months)
To reach $25T- 2020 (4 months)
To reach $26T -2020 (3 months)
To reach $27T- 2020 (2 months)
To reach $28T- 2021 (5 months)
To reach $29T- 2021 (5 months)
To reach $30T -2022 (4 months)

Or 1st $10T- 1789-2008 (219 years)
    2nd $10T- 2008-2017 (9 Years)
    3rd. $10T- 2017-2022 (5 years)
I display the Confederate Battle Flag in honor of my great great great grandfathers who spilled blood at Wilson's Creek and Shiloh.  5 others served in the WBTS with honor too.