Author Topic: Pelosi says she’s staying: ‘I think I’m worth the trouble’  (Read 1295 times)

0 Members and 1 Guest are viewing this topic.

Offline 240B

  • Lord of all things Orange!
  • TBR Advisory Committee
  • ***
  • Posts: 26,211
    • I try my best ...
Re: Pelosi says she’s staying: ‘I think I’m worth the trouble’
« Reply #25 on: June 23, 2017, 11:04:59 pm »
Pelosi Uses GOD In Her Defense Of Abortion


http://redrightvideos.com/pelosi-uses-god-defense-abortion/


The ol' God Defense. According to crazy Aunt Nancy, God is pro-choice on abortion.
But more than that, over the last couple of months it seems that Pelosi has become some kind religious zealot?


Every time I have heard her speak lately she tends to start praising God or the Saints somewhere in it. She seems very careful not to say Jesus, however, because, obviously that would not be PC. But she sure has a newfound love for God lately.


I imagine that as an elitist, stuck-up, rich Liberal snob, she thinks saying that what I'm doing is what God wants, will help her connect with the stupid, unwashed, blue-coller, masses. It's all a contrived show, in my opinion. And in many ways it is insulting. Please, don't talk down to me about God, you crazy dingbat.
« Last Edit: June 24, 2017, 12:27:32 am by 240B »
You cannot "COEXIST" with people who want to kill you.
If they kill their own with no conscience, there is nothing to stop them from killing you.
Rational fear and anger at vicious murderous Islamic terrorists is the same as irrational antisemitism, according to the Leftists.

Online bigheadfred

  • Hero Member
  • *****
  • Posts: 18,599
  • Gender: Male
  • One day Closer
Re: Pelosi says she’s staying: ‘I think I’m worth the trouble’
« Reply #26 on: June 23, 2017, 11:58:39 pm »
 ****slapping

The passenger pigeon would come back from extinction just to crap on her statue.
She asked me name my foe then. I said the need within some men to fight and kill their brothers without thought of Love or God. Ken Hensley

Offline Fishrrman

  • Hero Member
  • *****
  • Posts: 35,584
  • Gender: Male
  • Dumbest member of the forum
Re: Pelosi says she’s staying: ‘I think I’m worth the trouble’
« Reply #27 on: June 24, 2017, 03:28:36 am »
Title:
Pelosi says she’s staying: ‘I think I’m worth the trouble’

I think you are, too, Nancy.
Don't go anywhere.
Please stay on!

Offline libertybele

  • Hero Member
  • *****
  • Posts: 57,303
  • Gender: Female
Re: Pelosi says she’s staying: ‘I think I’m worth the trouble’
« Reply #28 on: June 24, 2017, 12:07:15 pm »
Title:
Pelosi says she’s staying: ‘I think I’m worth the trouble’

I think you are, too, Nancy.
Don't go anywhere.
Please stay on!

There are two dinosaurs in Congress; Pelosi and McCain.  When you are more of a detriment to your party than good, it's time to bow out gracefully while you can.
« Last Edit: June 24, 2017, 12:07:31 pm by libertybele »
Romans 12:16-21

Live in harmony with one another; do not be haughty, but associate with the lowly, do not claim to be wiser than you are.  Do not repay anyone evil for evil, but take thought for what is noble in the sight of all.  If it is possible, so far as it depends on you, live peaceably with all…do not be overcome by evil, but overcome evil with good.

Offline 240B

  • Lord of all things Orange!
  • TBR Advisory Committee
  • ***
  • Posts: 26,211
    • I try my best ...
Re: Pelosi says she’s staying: ‘I think I’m worth the trouble’
« Reply #29 on: June 24, 2017, 12:44:37 pm »
There are two dinosaurs in Congress; Pelosi and McCain.  When you are more of a detriment to your party than good, it's time to bow out gracefully while you can.


There are many, many, more dinosaurs in Congress that only two.
https://infogalactic.com/info/List_of_current_United_States_Senators_by_age



Rank
by age  Senator         State   Date of birth    Date of taking office   Age at taking office   Length of Senate term to date   Current age   Party
1   Dianne Feinstein   California   June 22, 1933   November 10, 1992   59 years, 141 days   24 years, 226 days   84 years, 2 days   Democratic
2   Chuck Grassley   Iowa   September 17, 1933   January 3, 1981   47 years, 108 days   36 years, 172 days   83 years, 280 days   Republican
3   Orrin Hatch   Utah   March 22, 1934   January 3, 1977   42 years, 287 days   40 years, 172 days   83 years, 94 days   Republican
4   Richard Shelby   Alabama   May 6, 1934   January 3, 1987   52 years, 242 days   30 years, 172 days   83 years, 49 days   Republican
5   Jim Inhofe   Oklahoma   November 17, 1934   November 17, 1994   60 years, 0 days   22 years, 219 days   82 years, 219 days   Republican
6   Pat Roberts   Kansas   April 20, 1936   January 3, 1997   60 years, 258 days   20 years, 172 days   81 years, 65 days   Republican
7   Barbara Mikulski   Maryland   July 20, 1936   January 3, 1987   50 years, 167 days   30 years, 172 days   80 years, 339 days   Democratic
8   John McCain   Arizona   August 29, 1936   January 3, 1987   50 years, 127 days   30 years, 172 days   80 years, 299 days   Republican
9   Thad Cochran   Mississippi   December 7, 1937   December 27, 1978   41 years, 20 days   38 years, 179 days   79 years, 199 days   Republican
10   Harry Reid   Nevada   December 2, 1939   January 3, 1987   47 years, 32 days   30 years, 172 days   77 years, 204 days   Democratic
11   Patrick Leahy   Vermont   March 31, 1940   January 3, 1975   34 years, 278 days   42 years, 172 days   77 years, 85 days   Democratic
12   Lamar Alexander   Tennessee   July 3, 1940   January 3, 2003   62 years, 184 days   14 years, 172 days   76 years, 356 days   Republican
13   Barbara Boxer   California   November 11, 1940   January 3, 1993   52 years, 53 days   24 years, 172 days   76 years, 225 days   Democratic
14   Bernie Sanders   Vermont   September 8, 1941   January 3, 2007   65 years, 117 days   10 years, 172 days   75 years, 289 days   Independent[1]
15   Mitch McConnell   Kentucky   February 20, 1942   January 3, 1985   42 years, 318 days   32 years, 172 days   75 years, 124 days   Republican
16   Bill Nelson   Florida   September 29, 1942   January 3, 2001   58 years, 96 days   16 years, 172 days   74 years, 268 days   Democratic
17   Jim Risch   Idaho   May 3, 1943   January 3, 2009   65 years, 245 days   8 years, 172 days   74 years, 52 days   Republican
18   Dan Coats   Indiana   May 16, 1943   January 3, 2011   67 years, 232 days   6 years, 172 days   74 years, 39 days   Republican
19   Ben Cardin   Maryland   October 5, 1943   January 3, 2007   63 years, 90 days   10 years, 172 days   73 years, 262 days   Democratic
20   Mike Enzi   Wyoming   February 1, 1944   January 3, 1997   52 years, 337 days   20 years, 172 days   73 years, 143 days   Republican
21   Angus King   Maine   March 31, 1944   January 3, 2013   68 years, 278 days   4 years, 172 days   73 years, 85 days   Independent[1]
22   Dick Durbin   Illinois   November 21, 1944   January 3, 1997   52 years, 43 days   20 years, 172 days   72 years, 215 days   Democratic
23   Johnny Isakson   Georgia   December 28, 1944   January 3, 2005   60 years, 6 days   12 years, 172 days   72 years, 178 days   Republican
24   Richard Blumenthal   Connecticut   February 13, 1946   January 3, 2011   64 years, 324 days   6 years, 172 days   71 years, 131 days   Democratic
25   Ed Markey   Massachusetts   July 11, 1946   July 16, 2013   67 years, 5 days   3 years, 343 days   70 years, 348 days   Democratic
26   Jeff Sessions   Alabama   December 24, 1946   January 3, 1997   50 years, 10 days   20 years, 172 days   70 years, 182 days   Republican
27   Tom Carper   Delaware   January 23, 1947   January 3, 2001   53 years, 346 days   16 years, 172 days   70 years, 152 days   Democratic
28   Jeanne Shaheen   New Hampshire   January 28, 1947   January 3, 2009   61 years, 341 days   8 years, 172 days   70 years, 147 days   Democratic
You cannot "COEXIST" with people who want to kill you.
If they kill their own with no conscience, there is nothing to stop them from killing you.
Rational fear and anger at vicious murderous Islamic terrorists is the same as irrational antisemitism, according to the Leftists.