Author Topic: Evil Koch Brothers Rank 59th in Political Donations, ActBlue 1st  (Read 941 times)

0 Members and 1 Guest are viewing this topic.

rangerrebew

  • Guest
Evil Koch Brothers Rank 59th in Political Donations, ActBlue 1st 

Albert N. Milliron
   

You see it in nearly every democrat party or affiliates email.  You see it at almost every Democrat rally… The Evil Koch Brothers are destroying America with their billions of dollars going to Republican and Libertarian causes.
 
 

 
Problem is,  it’s is just the lefts Saul Alinsky ‘Rules for Radicals’ fundraising tactics  – Demonize your enemy and the ends justify the means.

Open Secrets, a political finance watch dog group, compiled a list that may surprise most Democrats.  Seems the Koch Brothers rank 59th in political giving.

So who are the real evil financiers of Politics?  Well, if you are a Democrat, you can be proud that ActBlue ranks #1 giving $79, 108,392 more than Koch Industries and almost exclusively (99%) goes to Democrats.  Those mean nasty Koch’s give 90% to Republicans (Seems they tithe to Democrat causes.)

Now after you get through the massive list of Unions that give to Democrats we come to that little tiny group called EMILY’s List – Emily’s List is the Pro abortion attacker of all things GOP with emphasis on the War on Woman.  Emily’s list ranks #21 giving almost $13 Million more to Democratic causes than the Koch brothers give in total.

See the List for yourselves.  You will have to scroll through a multitude of Democrat powerhouses before you get to the evil Koch Industries  at #59.  Oh, and for you gun haters that talk about the NRA massive money machine… they rank 52nd.

Top All-Time Donors, 1989-2014

LEGEND:   Republican    Democrat    On the fence


 
   = Between 40% and 59% to both parties
 = Leans Dem/Repub (60%-69%)
 = Strongly Dem/Repub (70%-89%)
 = Solidly Dem/Repub (over 90%)

Note: Percentages may not add up to 100% as money can be given to third party
 candidates or outside spending groups and PACs not affiliated with either party.


Rank

Organization

Total ’89-’12

Dem %

Repub %

Tilt


1 ActBlue $97,192,340 99% 0%     
2 American Fedn of State, County & Municipal Employees $60,667,379 81% 1%   
3 AT&T Inc $56,449,317 41% 57% 
4 National Education Assn $53,594,488 61% 4% 
5 National Assn of Realtors $51,207,902 44% 47% 
6 Goldman Sachs $44,847,951 53% 44% 
7 Intl Brotherhood of Electrical Workers $44,478,789 92% 1%     
8 United Auto Workers $41,667,858 71% 0%   
9 Carpenters & Joiners Union $39,260,371 74% 9%   
10 Service Employees International Union $38,395,690 84% 2%   
11 Laborers Union $37,494,010 85% 7%   
12 American Federation of Teachers $36,713,325 89% 0%   
13 Communications Workers of America $36,188,135 86% 0%   
14 Teamsters Union $36,123,209 88% 5%   
15 JPMorgan Chase & Co $34,527,277 48% 51% 
16 United Food & Commercial Workers Union $33,756,550 86% 0%   
17 United Parcel Service $32,214,128 35% 64% 
18 Citigroup Inc $32,198,122 48% 50% 
19 National Auto Dealers Assn $31,818,910 31% 68% 
20 Machinists & Aerospace Workers Union $31,313,097 98% 1%     
21 EMILY’s List $31,267,654 98% 0%     
22 American Bankers Assn $31,135,202 36% 63% 
23 AFL-CIO $30,938,977 61% 3% 
24 American Medical Assn $29,990,879 40% 59% 
25 Microsoft Corp $29,245,015 55% 43% 
26 National Beer Wholesalers Assn $28,976,510 35% 64% 
27 Blue Cross/Blue Shield $28,491,678 36% 63% 
28 General Electric $27,741,628 47% 51% 
29 National Assn of Home Builders $27,509,880 34% 65% 
30 Lockheed Martin $27,246,173 42% 57% 
31 Bank of America $26,822,749 41% 57% 
32 National Assn of Letter Carriers $26,106,359 84% 9%   
33 Morgan Stanley $26,074,770 42% 56% 
34 Verizon Communications $25,490,499 40% 59% 
35 Deloitte LLP $24,979,333 35% 63% 
36 Time Warner $24,463,922 72% 25%   
37 Newsweb Corp $24,387,371 41% 0% 
38 Credit Union National Assn $24,056,155 47% 51% 
39 Plumbers & Pipefitters Union $23,886,248 85% 4%   
40 Altria Group $23,750,298 28% 70%   
41 Ernst & Young $23,114,243 42% 57% 
42 Operating Engineers Union $23,036,848 82% 14%   
43 International Assn of Fire Fighters $22,963,260 79% 16%   
44 American Hospital Assn $22,909,326 52% 46% 
45 PricewaterhouseCoopers $22,461,596 35% 64% 
46 Sheet Metal Workers Union $22,372,978 95% 2%     
47 American Dental Assn $21,791,508 44% 54% 
48 Boeing Co $21,502,737 46% 52% 
49 UBS AG $21,354,742 40% 58% 
50 Comcast Corp $20,603,390 57% 42% 
51 AFLAC Inc $19,822,809 43% 56% 
52 National Rifle Assn $19,771,191 17% 82%   
53 Pfizer Inc $19,699,869 35% 64% 
54 Northrop Grumman $19,633,964 42% 57% 
55 Union Pacific Corp $19,617,968 27% 72%   
56 Air Line Pilots Assn $19,538,047 83% 16%   
57 Honeywell International $19,447,557 44% 54% 
58 Natl Assn/Insurance & Financial Advisors $19,305,624 41% 58% 
59 Koch Industries  $18,083,948 8% 90%     

http://www.politisite.com/2014/02/13/evil-koch-brothers-rank-59th-in-political-donations-actblue-1st/
« Last Edit: June 12, 2014, 11:52:50 pm by rangerrebew »